-
# Team G S B Total -
1 United States 16 12 10 38 ↓ -
2 China 11 8 11 30 ↓ -
3 Japan 7 2 13 22 ↓ -
4 Australia 5 4 6 15 ↓ -
5 South Korea 5 2 4 11 ↓ -
6 Hungary 5 1 1 7 ↓ -
7 Russia 4 8 7 19 ↓ -
8 United Kingdom 4 6 6 16 ↓ -
9 Germany 4 3 1 8 ↓ -
10 Italy 3 6 3 12 ↓ -
11 France 2 4 5 11 ↓ -
12 Kazakhstan 2 2 3 7 ↓ -
13 Thailand 2 1 1 4 ↓ -
14 Spain 2 0 1 3 ↓ -
14 Switzerland 2 0 1 3 ↓ -
15 Croatia 2 0 0 2 ↓ -
16 New Zealand 1 4 0 5 ↓ -
17 Netherlands 1 2 2 5 ↓ -
18 Sweden 1 2 1 4 ↓ -
19 Canada 1 1 5 7 ↓ -
20 Belgium 1 1 1 3 ↓ -
20 Brazil 1 1 1 3 ↓ -
20 Slovenia 1 1 1 3 ↓ -
21 Colombia 1 1 0 2 ↓ -
21 Slovakia 1 1 0 2 ↓ -
21 Vietnam 1 1 0 2 ↓ -
22 Poland 1 0 2 3 ↓ -
22 Taiwan 1 0 2 3 ↓ -
23 Czech Republic 1 0 1 2 ↓ -
23 Greece 1 0 1 2 ↓ -
24 Argentina 1 0 0 1 ↓ -
24 Fiji 1 0 0 1 ↓ -
24 Individual Olympic Athlete 1 0 0 1 ↓ -
24 Kosovo 1 0 0 1 ↓ -
24 Romania 1 0 0 1 ↓ -
25 South Africa 0 3 1 4 ↓ -
26 North Korea 0 2 2 4 ↓ -
27 Ukraine 0 2 1 3 ↓ -
28 Azerbaijan 0 2 0 2 ↓ -
28 Denmark 0 2 0 2 ↓ -
28 Indonesia 0 2 0 2 ↓ -
29 Georgia 0 1 1 2 ↓ -
29 Lithuania 0 1 1 2 ↓ -
30 Malaysia 0 1 0 1 ↓ -
30 Mongolia 0 1 0 1 ↓ -
30 Philippines 0 1 0 1 ↓ -
30 Turkey 0 1 0 1 ↓ -
31 Egypt 0 0 2 2 ↓ -
31 Uzbekistan 0 0 2 2 ↓ -
32 Estonia 0 0 1 1 ↓ -
32 Israel 0 0 1 1 ↓ -
32 Kyrgyzstan 0 0 1 1 ↓ -
32 Norway 0 0 1 1 ↓ -
32 Portugal 0 0 1 1 ↓ -
32 Tunisia 0 0 1 1 ↓ -
32 United Arab Emirates 0 0 1 1 ↓
Check Out
Medal count
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment